3:30 AM | Registration | Start of the event, attendee registration and morning munch time. |
4:15 AM | CNCF Updates | New updates about the CNCF. |
4:30 AM | Introduction to FinOps by Ujjwal Mahar | This speaker will talk about FinOps, a strategic approach to managing cloud spending. They will explain how it combines financial expertise with cloud operations to control costs and maximize value. The talk will cover how FinOps fosters collaboration between finance, operations, and engineering teams to optimize cloud costs and improve efficiency. |
4:45 AM | AMA with Speaker | Interactive session with an expert speaker. A platform to engage, learn, and share insights in a community meetup. |
4:50 AM | FinOps - Plug your value leakages in cloud by Mukesh Ranjan | This speaker will discuss how many enterprises adopted cloud in a rushed manner post-COVID, leading to unplanned cloud estates and various points of value leakage beyond just costs. They will explore how FinOps, as a multidisciplinary practice focused on tools, people, and culture, offers a comprehensive solution. The talk will also address the confusion surrounding FinOps, with many players claiming to practice it while merely optimizing costs. The speaker will emphasize the importance of a well-researched and carefully implemented FinOps strategy for enterprises to reap maximum benefits. |
5:20 AM | AMA with Speaker | Interactive session with an expert speaker. A platform to engage, learn, and share insights in a community meetup. |
5:30 AM | Observability - Cost vs Value by Manoj Kumar Sardana | This speaker will highlight the importance of observability in modern microservice applications and the shift from focusing on ‘what can be monitored’ (WCM) to ‘what should be monitored’ (WSM) for greater efficiency. They will share their experience of migrating from vendor lock-in systems to managed open-source observability tools like Grafana with OpenTelemetry. The talk will offer insights on how transitioning from WCM to WSM as part of a FinOps practice reduced observability costs by over 70%. |
6:00 AM | AMA with Speaker | Interactive session with an expert speaker. A platform to engage, learn, and share insights in a community meetup. |
6:10 AM | Balancing Cost and Security in Cloud Environments: A Vendor-Neutral Perspective by Ashutosh Kandpal | This speaker will discuss how organizations can balance cost and security when using cloud technology, without being tied to a specific vendor. They will explore strategies for saving money through efficient resource use and scaling, while also covering critical security practices such as access management, data encryption, and network protection.
The session will feature real-life examples to demonstrate how to:
• Use cloud resources efficiently to reduce costs
• Implement effective security measures for the cloud
• Achieve a balance between cost and security
• Utilize multiple cloud providers for flexibility and scalability
This talk is ideal for IT professionals, cloud architects, and security experts who want to learn how to manage cloud costs without compromising security.
Key takeaways:
• How to save money in the cloud without sacrificing security
• Best practices for cloud security
• Balancing cost and security effectively
• Leveraging multiple cloud providers for greater flexibility and scalability. |
6:40 AM | AMA with Speaker | Interactive session with an expert speaker. A platform to engage, learn, and share insights in a community meetup. |
6:50 AM | Automating Cloud Cost Optimization with FinOps by Nitin Yadav | This speaker will explore how FinOps transforms cloud cost management into a proactive, data-driven discipline. Attendees will learn how automation can enhance practices like cost allocation, rightsizing, and real-time monitoring to optimize cloud spending continuously. The talk will cover best practices such as auto-scaling, setting cost management KPIs, and leveraging cloud-native tools for deeper workload visibility.
This session will offer actionable insights to help organizations build effective cloud spend governance and achieve greater financial efficiency in their cloud operations. |
7:05 AM | AMA with Speaker | Interactive session with an expert speaker. A platform to engage, learn, and share insights in a community meetup. |
7:15 AM | Share your FinOps Stories | Check out the RSVP form.
Join this interactive session to share and hear real-world FinOps experiences! Whether you have success stories, challenges, or innovative strategies related to financial operations in cloud environments, this is the perfect opportunity to connect with peers, exchange insights, and learn from each other. Let’s collaborate to optimize our cloud spending and drive business value!
|
8:00 AM | Feedback and Quiz | |
8:30 AM | Lunch and Networking | Dedicated time for attendees to munch, network, establish connections, and bond over shared interests. |
9:30 AM | Lights off! | See you folks at the Next Event. |